Product Details:
Amputation Level | Above Knee |
Placement | Full Leg |
Body Part | Leg |
Type | Functional Prosthetic |
Functionality | Endoskeletal |
Side of the Limb | Left & Right |
Brand | Evolution |
Additional Information:
Product Details:
Material | Stainless Steel |
Body Part | Knee |
Brand | Evolution |
Usage/Application | Hospital |
Country of Origin | Made in India |
Functionality | Jointing |
Additional Information:
Product Details:
Placement | Full Leg |
Type | Functional Prosthetic |
Body Part | Joint |
Brand | Evolution |
Functionality | Myoelectric |
Size | Medium |
Product Details:
Body Part | Joint, Leg |
Placement | Full Leg |
Side of the Limb | Left and right |
Type | Functional Prosthetic |
Maximum Body Weight | 125 Kg |
Amputation Level | Above Knee |
Brand | Ossur |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Body Part | Knee |
Material | Carbon Fiber |
Usage/Application | Hospital |
Maximum Body Weight | 125 Kg |
Functionality | Jointing |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Carbon Fiber |
Weight | 400-600 gm |
Weight Limit | 100 Kg |
Leg Type | Right or Left |
Packaging Type | Corrugated Box |
Product Details:
Body Part | Leg |
Side of the Limb | Both |
Placement | Full Leg |
Type | Functional Prosthetic |
Brand | Evolution |
Product Details:
Side Of The Limb | Right Side |
Idle For | Long Stump |
Placement | Below the Knee |
Body Part | Leg |
Type | Passive Prosthetic |
Functionality | Cable Operated |