Product Details:
Brand | Evolution |
Size | Medium |
Placement | Full Leg |
Body Part | Joint |
Type | Functional Prosthetic |
Functionality | Myoelectric |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Hospital |
Body Part | Knee |
Maximum Body Weight | 125 Kg |
Functionality | Jointing |
Additional Information:
Product Details:
Placement | Below the Knee |
Body Part | Leg |
Type | Passive Prosthetic |
Functionality | Cable Operated |
Side Of The Limb | Right Side |
Idle For | Long Stump |
Product Details:
Amputation Level | Above Knee |
Placement | Full Leg |
Body Part | Leg |
Type | Functional Prosthetic |
Functionality | Endoskeletal |
Side of the Limb | Left & Right |
Brand | Evolution |
Additional Information:
Product Details:
Body Part | Leg |
Side of the Limb | Both |
Placement | Full Leg |
Type | Functional Prosthetic |
Brand | Evolution |
Product Details:
Body Part | Joint, Leg |
Placement | Full Leg |
Side of the Limb | Left and right |
Type | Functional Prosthetic |
Maximum Body Weight | 125 Kg |
Amputation Level | Above Knee |
Brand | Ossur |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 400-600 gm |
Weight Limit | 100 Kg |
Leg Type | Right or Left |
Packaging Type | Corrugated Box |
Product Details:
Body Part | Knee |
Brand | Evolution |
Usage/Application | Hospital |
Functionality | Jointing |
Additional Information:
3.8/5
Reviewed by 22 Users
Most Relevant Reviews