Product Details:
Body Part | Joint , Arm, Leg, Leg |
Placement | Below the Elbow, Full Arm, Below the Knee, Full Leg |
Type | Functional Prosthetic |
Functionality | Myoelectric |
Side Of The Limb | Right Side |
Brand | Evolution |
Knee Flexion | 135 Degree |
Sizes | Adult & Child |
Weight Limit | 120 Kg |
Weight Of Foot | 2.5 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Body Part | Leg |
Amputation Level | Below Knee |
Placement | Below the Knee |
Material | Silicone |
Side Of The Limb | Left/ Right |
Idle For | Below Knee Amputee |
Brand | College Park USA |
Weight | 135 Kg |
Sizes | Adult & Child |
Weight Limit | 120 Kg |
Additional Information:
Product Details:
Placement | Below the Knee |
Material | Polypropylene/carbon fiber |
Body Part | Leg |
Type | Functional Prosthetic |
Functionality | Endoskeletal |
Side of the Limb | Right Side/Left Side |
Brand | Evolution |
Relying on our quality oriented professionals, we are offering Below Knee Prosthesis silicon liner. This prosthesis is developed by our experts using an excellent variety of silicon liner from different manufacturers like ALPS-USA, Ossur-UK. This prosthesis is purely custom molded.
Indication:
Features:
Additional Information:
Product Details:
Placement | Below the Knee |
Body Part | Leg |
Brand | Ossur |
Gender | Unusex |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Evolution |
Placement | Toe |
Material | Silicon |
Side of the Limb | Left/ Right |
Idle For | Toe Amputation |
Type | Passive Prosthetic |
Functionality | Cosmetic |
Additional Information: